Venue | Levante | El Plantio | La Sella | Alicante Golf | |||
DATE | 08/12/23 | 15/12/23 | 24 January 2005 | 24-01-12 | |||
FIRST TEE | 9:48 | 9:44 | 08:56 | 10:00 | |||
GAME | TURKEY TROT (Pairs) | Ind S/Ford | CAPTAINS DRIVE IN (pairs) | Medal | |||
PLAYERS | 24 | 24 | 24 | 24 | |||
BUGGIES | 8 | 0 | 8 | 12 | |||
OTHER | Min 20+ | ||||||
PRICE | € 55 | € 45 | 65 | € 47 | |||
Buggy p/p | € 10 | inc | 40 | inc | |||
NO: | TEAM game | BUGGY | BUGGY | BUGGY | |||
1 | Andy Leach | Yes | Chris Leinster | ||||
2 | Chris Leinster | David Collie | |||||
3 | Chrissie Banstead 30,5 | David Geeson | Yes | ||||
4 | David Collie | Hans Benzler | |||||
5 | David Geeson | Yes | Keith Price | Yes | |||
6 | David Lawson | Yes | Kevin Waterland | ||||
7 | Keith Price | Yes | Robert Clark | Yes | |||
8 | Kevin Waterland | Roger Miller | Yes | ||||
9 | Moe Farouky | Yes | Moe Farouky | Yes | |||
10 | Neville Richardson | ||||||
11 | Paul Westerman | Yes | |||||
12 | Payne Howard | ||||||
13 | Payne Monika | ||||||
14 | Roger Jennings | ||||||
15 | Roger Miller | Yes | |||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 |