Venue | Levante | Oliva | Oliva | Oliva | ||||
DATE | 12 August 2022 | 19 August 2022 | 26 August 2022 | 02 September 2022 | ||||
FIRST TEE | 09:08 | 08:40 | 08:48 | 10:00 | ||||
GAME | Ind S/Ford | Ind S/Ford | Team Game | Ind S/Ford | ||||
PLAYERS | 24 | 36 | 36 | 36 | ||||
BUGGIES | 10 | 8 | 10 | 8 | ||||
OTHER | Insurance 1,50 Euro | |||||||
PRICE | 49 | 59 | 59 | 54 | ||||
Buggy p/p | 10 | 10 | 10 | 10 | ||||
NO: | BUGGY | BUGGY | BUGGY | BUGGY | ||||
1 | Barden Brian | Yes | Barden Brian | Yes | Barden Brian | Yes | Benzler Hans | |
2 | Barden Penny | Yes | Barden Penny | Yes | Barden Penny | Yes | Child Brian | Yes |
3 | Benzler Hans | Yes | Benzler Hans | Yes | Child Brian | Yes | Collie Dave | |
4 | Child Brian | Yes | Collie Dave | Yes | Collie Dave | Yes | Green Donna | YES |
5 | Collie David | Yes | Farouky Moe | yes | Farouky Moe | yes | Harding Michael | |
6 | David Lawson | Yes | Green Donna | YES | Green Donna | YES | Herron Danny | YES |
7 | Farouky Moe | yes | Harding Michael | Harding Michael | Ketteringham Peter | Yes | ||
8 | Harding Mike | Yes | Herron Danny | YES | Herron Danny | YES | Larner Don | |
9 | Jennings Roger | Ketteringham Peter | Yes | Ketteringham Peter | Yes | Leinster Chris | ||
10 | Ketteringham Peter | Yes | Leinster Chris | Leinster Chris | Lindley Derek | YES | ||
11 | Larner Don | Lindley Derek | YES | Lindley Derek | YES | Miller Roger | Yes | |
12 | Leinster Chris | Miller Roger | Yes | Miller Roger | Yes | Payne Howard | ||
13 | Payne Howard | Payne Howard | Payne Howard | Payne Monika | Yes | |||
14 | Payne Monika | Yes | Payne Monika | Yes | Payne Monika | Yes | Price Andy | |
15 | Price Andy | Yes | Price Andy | Price Andy | Waterland Kevin | |||
16 | Price Keith | Yes | Price Keith | Yes | Price Keith | Yes | ||
17 | Waterland Kevin | Waterland Kevin | Waterland Kevin | |||||
18 |