2026

DATE COURSE TIME FORMAT POY Players Buggies Prices p/p Buggy p/p
09/01/26 Levante 10:03 Ind S/Ford Y 20 8 60 € 15,00 €
16/01/26 Oliva 10:33 Ind S/Ford Y 20 8 65 € 17,50 €
23/01/26 Bonalba 10:00 Ind S/Ford Y 20 10 55 € 8,00 €
30/01/26 El Plantio 11:12 Ind S/Ford Y 20 10 50 € 12,50 €
06/02/26 Levante 10:03 Ind S/Ford Y 24 8 60 € 15,00 €
13/02/26 Oliva 10:33 CAPTAINS DRIVE (pairs)   24 8 65 € 17,50 €
20/02/26 Alicante Golf 10:00 Ind S/Ford Y 24 25 50 € 12,50 €
27/02/26 El Saler 10:00 Teamgame   24 10 80 € 15,00 €
06/03/26 Font Del Llop 10:00 Ind S/Ford Y 24 12 66 € 12,00 €
13/03/26 Poniente 9:08 Spring Trophy Rd 1 Y 24 12 INCL 0,00 €
20/03/26 Bonalba 10:00 Spring Trophy Rd 2 Y 24 12 60 € 14,00 €
27/03/26 Alenda 10:00 Teamgame   24 12 66 € 17,50 €
03/04/26 Alicante Golf 10:00 Ind S/Ford Y 24 12 61 € 12,50 €
10/04/26 Altea Golf Club 10:24 Ind S/Ford Y 24 12 55 € 15,00 €
17/04/26 Font Del Llop 10:00 Ondara Challenge Trophy Y 24 12 66 € 12,00 €
24/04/26 Puig Campana Golf 10:00 Teamgame   24 12 55 € 13,00 €
01/05/26 El Plantio 9:44 Ind S/Ford Y 24 12 61 € 12,50 €
08/05/26 Poniente 12:00 Ind S/Ford Y 24 12 INCL 0,00 €
15/05/26 Bonalba 10:00 Ind S/Ford Y 24 12 60 € 14,00 €
22/05/26 Alenda 11:00 Ind S/Ford Y 24 12 66 € 17,50 €
29/05/26 Font Del Llop 11:10 Ind S/Ford Y 24 12 66 € 12,00 €
05/06/26 Levante 10:03 Frank C. Mem Day S/ford Y 24 8 60 € 15,00 €
12/06/26 La Galiana 10:00 Ind S/Ford Y 24 12 70 € 17,50 €
19/06/26 Alicante Golf 10:00 Ind S/Ford Y 24 12 Incl 0,00 €
26/06/26 La Sella 8:48 Ind S/Ford Y 24 12 70 € 22,00 €
03/07/26 Oliva 10:33 Ind S/Ford Y 20 10 65 € 17,50 €
10/07/26 El Plantio 9:44 Ind S/Ford Y 20 10 50 € Incl
17/07/26 Levante 10:03 Ind S/Ford Y 20 10 60 € 15,00 €
24/07/26 La Sella 8:48 Ind S/Ford Y 20 10 70 € 22,00 €
31/07/26 El Saler 10:00 Team Game   20 10 80 € 15,00 €
07/08/26 Levante 10:03 Ind S/Ford Y 20 10 60 € 15,00 €
14/08/26 Alenda 11:00 Ind S/Ford Y 20 10 55 € 17,50 €
21/08/26 Alicante Golf 10:00 Ind S/Ford Y 20 10 Incl 0,00 €
28/08/26 Oliva 10:33 Ind S/Ford Y 20 10 70 € 17,50 €
04/09/26 El Plantio 9:44 PRESIDENTS DAY (S/ford) Y 24 12 61 € 12,50 €
11/09/26 Altea Golf Club 10:24 Ind S/Ford Y 24 12 55 € 15,00 €
18/09/26 Bonalba 10:00 Ind S/Ford Y 24 12 60 € 14,00 €
25/09/26 Oliva 10:33 Autumn Trophy Rd 1 Y 24 8 70 € 17,50 €
09/10/26 Puig Campana Golf 10:00 Autumn Trophy Rd 2 Y 24 12 55 € 13,00 €
      AWAY TRIP 1-3 Oct          
      AWAY TRIP 1-3 Oct          
      AWAY TRIP 1-3 Oct          
16/10/26 Poniente 12:00 Ind S/Ford Y 24 12 INCL 0,00 €
23/10/26 Alenda 11:00 Ind S/Ford Y 24 12 68 € 20,00 €
30/10/26 Levante 12:45 Ind S/Ford Y 20 8 75 € 20,00 €
06/11/26 El Plantio 9:36 Ind S/Ford Y 24 12 61 € 12,50 €
13/11/26 Altea Golf Club 10:24 Ind S/Ford Y 24 12 55 € 15,00 €
20/11/26 Bonalba 10:00 Ind S/Ford Y 24 12 60 € 14,00 €
27/11/26 Puig Campana Golf 10:00 Ind S/Ford Y 24 12 55 € 13,00 €
04/12/26 Font Del Llop 10:00 Ind S/Ford Y 24 12 52 € 12,00 €
11/12/26 Alicante Golf 10:00 Ind S/Ford Y 24 12 50 € 12,50 €
18/12/26 Levante 10:30 Ind S/Ford Y 24 12 60 € 15,00 €

Match and Competition Information

Competitions

- Booking close is at Monday afternoon.
- We can sometimes add a player to make up the 4-balls after booking close but we CAN’T cancel.  
Please; be on site 45min before your own tee off time and buggies must be booked at booking close. If you change your mind regarding buggies, regardless of reason, you will have to make your own reservation at whatever golf course we are plying next or at Campbell and make the payment yourself.   Payments As game administrator I will send out a “prices to pay” before each game as I’m trying help out. It is, however, still up to player to make sure the correct amount is paid.

Competitions are mostly played under the Stableford format, all members are eligible to play in major trophies. In addition to the regular Friday competitions, which include individual and team games, LGS members compete for the following trophies:

Frank Carroll Trophy - a knockout match play competition between members.
Frank Carroll Plate - the losers in the first round of the Frank Carroll Trophy go forward into this separate match play competition.
The Frank Carroll Trophy ​and Plate have deadlines for when rounds must be completed. Each round can then be played at any society game, or at a venue on a date on which both players agree.​ 

Spring and Autumn Trophies - these are both 36 hole competitions held over two weeks.

The President's Challenge is usually played in Medal format, over 18 holes at a course chosen by the President.

Ondara Challenge Trophy and the Memorial Trophy are both 18 hole Stableford competitions.

Player of the Year - the best points scored from all the listed POY events will count for each member’s final POY position.  points is awarded depending on the number of players. The bigger the field - the bigger aword.

Eclectic Challenge -  ​this is a trophy for the fewest strokes at each hole at Villaitana Levante over the course of the year. The best 15 rounds will be taken into account.