DATE | COURSE | TIME | FORMAT | POY | H/Qual | Players | Buggies | Prices p/p | Buggy p/p |
03/01/25 | El Plantio | 10:56 | Ind S/Ford | yes | yes | 24 | 12 | 51 € | inc |
10/01/25 | Levante | 10:03 | Ind S/Ford | yes | yes | 24 | 10 | ||
17/01/25 | La Sella | 8:48 | CAPTAINS DRIVE IN (pairs) | 24 | 8 | 65 € | 20,00 € | ||
24/01/25 | Alicante Golf | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | 51 € | inc |
31/01/25 | Alenda | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | 54 € | 15,00 € |
07/02/25 | Levante | 11:06 | Ind S/Ford | yes | yes | 24 | 10 | ||
14/02/25 | Bonalba | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
21/02/25 | La Galiana | 10:00 | Teamgame | 24 | 12 | 65 € | 17,50 € | ||
28/02/25 | Font Del Llop | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
07/03/25 | Poniente | 11:51 | Spring Trophy Rd 1 | yes | yes | 24 | 12 | ||
14/03/25 | El Plantio | 9:36 | Spring Trophy Rd 2 | yes | yes | 24 | 12 | 59 € | 12,50 € |
21/03/25 | Altea Golf Club | 11:45 | Teamgame | 24 | 12 | ||||
28/03/25 | Alicante Golf | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | 59 € | 12,50 € |
04/04/25 | Poniente | 9:09 | Ind S/Ford | yes | yes | 24 | 12 | ||
11/04/25 | El Saler | 10:00 | Ondara Challenge Trophy | yes | yes | 24 | 10 | 75 € | 15,00 € |
18/04/25 | Bonalba | 10:00 | Teamgame | 24 | 12 | ||||
25/04/25 | Alicante Golf | 11:20 | Ind S/Ford | yes | yes | 24 | 12 | 75 € | 15,00 € |
02/05/25 | El Plantio | 9:44 | PRESIDENTS DAY (S/ford) | yes | yes | 24 | 12 | 59 € | 12,50 € |
09/05/25 | Poniente | 11:51 | Ind S/Ford | yes | yes | 24 | 12 | ||
16/05/25 | Altea Golf Club | 10:24 | Ind S/Ford | yes | yes | 24 | 12 | ||
23/05/25 | Font Del Llop | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
30/05/25 | Alicante Golf | 10:00 | Frank C. Mem Day S/ford | yes | yes | 24 | 12 | ||
06/06/25 | Levante | 10:03 | Ind S/Ford | yes | yes | 24 | 10 | ||
13/06/25 | Alenda | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | 54 € | 15,00 € |
20/06/25 | El Plantio | 11:04 | Ind S/Ford | yes | yes | 24 | 12 | ||
27/06/25 | Poniente | 9:36 | Ind S/Ford | yes | yes | 24 | 12 | ||
04/07/25 | Foressos | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | ||
11/07/25 | Alicante Golf | 10:00 | Ind S/Ford | yes | yes | 48 | 12 | 51 € | inc |
18/07/25 | Levante | 9:36 | Ind S/Ford | yes | yes | 24 | 10 | ||
25/07/25 | La Sella | 8:48 | Team Game | 24 | 8 | 65 € | 20,00 € | ||
01/08/25 | Font Del Llop | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
08/08/25 | Poniente | 9:36 | Ind S/Ford | yes | yes | 24 | 12 | ||
15/08/25 | La Galiana | 10:00 | Ind S/Ford | yes | yes | 24 | 2 | 70 € | 17,50 € |
22/08/25 | Foressos | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | ||
29/08/25 | Levante | 9:36 | Team Game | 24 | 10 | ||||
05/09/25 | Foressos | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | ||
12/09/25 | Alicante Golf | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | 59 € | 12,50 € |
19/09/25 | Bonalba | 10:00 | Autumn Trophy Rd 1 | yes | yes | 24 | 12 | ||
26/09/25 | Altea Golf Club | 10:51 | Autumn Trophy Rd 2 | yes | yes | 24 | 12 | ||
01 Oct | La Finca | 11:30 | AWAYTRIP 1-3 Oct | ||||||
02 Oct | Villa Martin | 09:24 | |||||||
03 Oct | La Finca | 09:30 | |||||||
10/10/25 | El Plantio | 9:44 | Ind S/Ford | yes | yes | 24 | 12 | 59 € | 12,50 € |
17/10/25 | El Saler | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | 75 € | 15,00 € |
24/10/25 | Font Del Llop | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
31/10/25 | Bonalba | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
07/11/25 | El Plantio | 9:44 | Ind S/Ford | yes | yes | 24 | 12 | 59 € | 12,50 € |
14/11/25 | villa Martin | 10:00 | Ind S/Ford | yes | yes | 24 | 10 | ||
21/11/25 | Font Del Llop | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | ||
28/11/25 | Levante | 9:36 | Ind S/Ford | yes | yes | 24 | 10 | ||
05/12/25 | Alicante Golf | 10:00 | Ind S/Ford | yes | yes | 24 | 12 | 51 € | Inc |
12/12/25 | Alenda | 9:50 | Ind S/Ford | yes | yes | 24 | 10 | ||
19/12/25 | Levante | 10:48 | Ind S/Ford | yes | yes | 24 | 10 | ||
13/12/24 | El Plantio | 9:44 | Ind S/Ford | yes | yes | 24 | 10 | ||
20/12/24 | Poniente | 10:04 | Team Game | 24 | 10 |
Match and Competition Information
Details of the 2022 fixtures are shown below. Please refer to
this list for details of next match and start times.
The Handicap and
Competitions Secretary should be advised at least 7 days before
the date of each game if you wish to play and be added to the
Playlist. Any subsequent withdrawals must be advised to the
Handicap and Competitions Secretary at least 72 hours in advance
of the game time in order to avoid a full charge for the game.
All "play requests" should be sent by email to the Handicap
and competitions Secretary at
lgs.competitionsmember@gmail.com .
Games marked as H/CAP
Qualifier are the only games that count for handicap adjustment
Competitions
Competitions are mostly played under the Stableford format, all members are eligible to play in major trophies. In addition to the regular Friday competitions, which include individual and team games, LGS members compete for the following trophies:
Frank Carroll Trophy - a knockout match play competition
between members.
Frank Carroll Plate - the losers in the
first round of the Frank Carroll Trophy go forward into this
separate match play competition.
The Frank Carroll Trophy and
Plate have deadlines for when rounds must be completed. Each round
can then be played at any society game, or at a venue on a date
on which both players agree.
Spring and Autumn
Trophies - these are both 36 hole competitions held over two
weeks.
The President's Challenge is usually played in Medal format,
over 18 holes at a course chosen by the President.
Ondara
Challenge Trophy and the Memorial Trophy are both 18 hole
Stableford competitions.
Player of the Year
- the best points scored from all the listed POY events will
count for each member’s final POY position. 10 points are
awarded to a competition winner, 9 for second place, down to 1
point for 10th place.
Eclectic Challenge -
this is a trophy for the fewest strokes at each hole at Oliva
Nova over the course of the year. All POY society day scores
recorded at Oliva Nova will count towards this trophy.
Best of Series - Campbell Lamont golf leagues. Each handicap
qualifying competition played in the year counts towards this
competition. The winning members go forward to represent LGS in
the regional finals.
LGS green fee 2023 | ||
Venue | Green Fee | Buggy cost per person |
Oliva | 55/60€ | 12€ |
Levante | 55/60€ | 10/20€ |
Alicante | 45/55/65€ | Included |
El Saler | 67€ | 15€ |
La Sella | 60€ | 17,50€ |
FDL | 42/55€ | Included |
La Galiana | 55/65€ | 15€ |
Bonalba | 42/50€ | 10€ |
Alenda | 45/53€ | 15€ |