| Course | Bonalba | Puig Golf | Font Del Llop | Alicante Golf | ||||
| DATE | 20/11/26 | 27/11/26 | 04/12/26 | 11/12/26 | ||||
| FIRST TEE | 10:00 | 10:00 | 10:00 | 10:00 | ||||
| GAME | Ind S/Ford | Ind S/Ford | Turkey Trot | Ind S/Ford | ||||
| PLAYERS | 20 | 20 | 20 | 20 | ||||
| BUGGIES | 12 | 12 | 12 | 12 | ||||
| OTHER | ||||||||
| PRICE | € 60 | € 55 | € 52 | € 50 | ||||
| Buggy p/p | € 14,00 | € 13,00 | € 12,00 | € 12,50 | ||||
| Maximum | BUGGY | BUGGY | BUGGY | BUGGY | ||||
| 1 | Alex Muir-Dick | Yes | Alex Muir-Dick | Yes | Andy Price | Yes | Andy Price | Yes |
| 2 | Andy Leach | Yes | Andy Price | Yes | Hans Benzler | Yes | ||
| 3 | Andy Price | Yes | David Lawson | Yes | Roger Miller | Yes | Hans Benzler | Yes |
| 4 | Casper Moerbeek, guest | Don Larner | Ian Darroch | Roger Miller | Yes | |||
| 5 | David Geeson | Yes | Hans Benzler | Yes | ||||
| 6 | David Lawson | Yes | Ian Darroch | |||||
| 7 | Hans Benzler | Ian Gibson | ||||||
| 8 | Ian Curtis | Yes | Janice Gibson | |||||
| 9 | Ian Darroch | Jordan Duffy | Yes | |||||
| 10 | Jordan Duffy | Yes | Neville Richardson | Yes | ||||
| 11 | Keith Price | Yes | Roger Jennings | Yes | ||||
| 12 | Neville Richardson | Yes | Roger Miller | Yes | ||||
| 13 | Paul Westerman | Yes | Sara Richardson | Yes | ||||
| 14 | Roger Jennings | Yes | ||||||
| 15 | Roger Miller | Yes | ||||||
| 16 | Sara Richardson | Yes | ||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 |