| Course | Levante | El Plantio | Altea Golf Club | Bonalba | |||
| DATE | 30/10/26 | 06/11/26 | 13/11/26 | 20/11/26 | |||
| FIRST TEE | 13:06 | 9:36 | 08:36 | 10:00 | |||
| GAME | Ind S/Ford | Ind S/Ford | Ind S/Ford | Ind S/Ford | |||
| PLAYERS | 20 | 20 | 20 | 20 | |||
| BUGGIES | 8 | 12 | 12 | 12 | |||
| OTHER | |||||||
| PRICE | € 75 | € 61 | € 55 | € 60 | |||
| Buggy p/p | € 20,00 | € 12,50 | € 15,00 | € 14,00 | |||
| Maximum | BUGGY | BUGGY | BUGGY | ||||
| 1 | Alex | Yes | Alex | Yes | Andy Price | Yes | Andy Price |
| 2 | Andy Price | Yes | Andrew Thorpe 21,2 | Yes | David Collie | Yes | David Collie |
| 3 | Bob Fell | Yes | Andy Leach | Yes | Donna Knight | Yes | Hans Benzler |
| 4 | Dale Ashford | Yes | Andy Price | Yes | Hans Benzler | Yes | Roger Miller |
| 5 | David Collie | Yes | David Collie | Yes | Henry Knight | Yes | |
| 6 | David Collie | Yes | Donna Knight | Yes | Neville Richardson | Yes | |
| 7 | David Kerr | Yes | Hans Benzler | Roger Miller | Yes | ||
| 8 | Hans Benzler | Henry Knight | Yes | Sara Richardson | Yes | ||
| 9 | Mel Lewis 12, guest | Kaj Moller, guest | Sha Heshmati | Yes | |||
| 10 | Mick Callanan | Yes | Kevin Bennett | ||||
| 11 | Moe Farouky | Yes | Mick Callanan | Yes | |||
| 12 | Neville Richardson | Yes | Neville Richardson | Yes | |||
| 13 | Nick Lewis 15, guest | Nick Austin 10,9 | Yes | ||||
| 14 | Pankaj Bakshi | Yes | Pankaj Bakshi | Yes | |||
| 15 | Richard Batte, 8,8 | Paul Westerman | YEs | ||||
| 16 | Sara Richardson | Yes | Roger Miller | Yes | |||
| 17 | Sean Carr | Yes | Sara Richardson | Yes | |||
| 18 | Sha Heshmati | Yes | Sean Carr | Yes | |||
| 19 | Sha Heshmati | Yes | |||||
| 20 | |||||||
| 21 |