| Course | Levante | El Plantio | Altea Golf Club | Bonalba | Alicante Golf | |||||
| DATE | 28/08/26 | 04/09/26 | 11/09/26 | 18/09/26 | 25/09/26 | |||||
| FIRST TEE | 10:03 | 9:44 | 10:24 | 10:00 | 10:00 | |||||
| GAME | Ind S/Ford | PRESIDENTS DAY (Pairs BB) | Ind S/Ford | Ind S/Ford | Autumn Trophy Rd 1 | |||||
| PLAYERS | 16 | 20 | 20 | 20 | 20 | |||||
| BUGGIES | 10 | 12 | 12 | 12 | 8 | |||||
| OTHER | Massimo | |||||||||
| PRICE | € 70 | € 61 | € 55 | € 60 | € 61 | |||||
| Buggy p/p | € 17,50 | € 12,50 | € 15,00 | € 14,00 | € 12,50 | |||||
| BUGGY | BUGGY | BUGGY | BUGGY | BUGGY | ||||||
| 1 | Alex Muir-Dick | Yes | Alex Muir-Dick | Yes | Andy Price | Yes | Alex Muir-Dick | Yes | Andy Price | Yes |
| 2 | Dale Ashford | Yes | Ben Wood, 9,8 | Yes | David Collie | Yes | Andy Price | Yes | David Collie | Yes |
| 3 | David Collie | Yes | David Collie | Yes | Hans Benzler | Yes | Brian Barden | Yes | Hans Benzler | Yes |
| 4 | Don Larner | Hans Benzler | Yes | Neville | Yes | David Collie | Yes | Alex Muir-Dick | Yes | |
| 5 | Hans Benzler | Yes | Mick Callanan, guest | Yes | Sara | Yes | Hans Benzler | Yes | ||
| 6 | Ian Darroch | Yes | Mike Taylor | Yes | Sean Carr | Yes | Janett Stevenson | Yes | ||
| 7 | Karan Sud | Yes | Nitin Pancholi | Yes | Les Vine | Yes | ||||
| 8 | Mick Callanan | Yes | Pankaj Bakshi | Yes | Luis Haminez, 21 | Yes | ||||
| 9 | Moe Farouky | Yes | Roger Miller | Yes | Mike Longmire | Yes | ||||
| 10 | Pankaj Bakshi | Yes | Sean Carr | Yes | Nitin Pancholi | Yes | ||||
| 11 | Roger Miller | Yes | Pankaj Bakshi | Yes | ||||||
| 12 | Russ Hedges | Yes | Penny Barden | Yes | ||||||
| 13 | Sean Carr | Yes | Russel Evan Jones, 27 | Yes | ||||||
| 14 | Simon Parry | Yes | Sha Heshmati | Yes | ||||||
| 15 | Tony Bowers | Terje Bruun | Yes | |||||||
| 16 | V Kumar, 24 | Yes | ||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 |