| Course | Alicante Golf | Font Del Llop | Levante | Alenda (Puig) | ||||
| DATE | 22/05/26 | 29/05/26 | 05/06/26 | 12/06/26 | ||||
| FIRST TEE | 10:00 | 11:10 | 10:03 | 09:10 | ||||
| GAME | Ind S/Ford | Ind S/Ford | Captain's Day | Ind S/Ford | ||||
| PLAYERS | 24 | 24 | 24 | 20 | ||||
| BUGGIES | 12 | 12 | 8 | 10 | ||||
| OTHER | ||||||||
| PRICE | € 61 | € 66 | € 60 | € 55 | ||||
| Buggy p/p | € 12,50 | € 12,00 | € 15,00 | € 13,00 | ||||
| BUGGY | BUGGY | BUGGY | BUGGY | |||||
| 1 | Andy Price | Yes | Andy Price | Yes | Hans Benzler | Roger Miller | Yes | |
| 2 | Colin Grant | Yes | David Collie | Yes | Andy Price | Yes | Hans Benzler | |
| 3 | David Collie | Yes | Hans Benzler | Yes | David Collie | Yes | Andy Price | Yes |
| 4 | David Kerr | Yes | Moe Farouky | Yes | Moe Farouky | Yes | David Collie | Yes |
| 5 | Don Larner | Yes | Neville Richardson | Yes | ||||
| 6 | Hans Benzler | Yes | Sara Richardson | |||||
| 7 | Howard Payne | Yes | ||||||
| 8 | Les Vine | Yes | ||||||
| 9 | Moe Farouky | Yes | ||||||
| 10 | Monika Payne | Yes | ||||||
| 11 | Neville Richardson | Yes | ||||||
| 12 | Pankaj | Yes | ||||||
| 13 | Sara Richardson | Yes | ||||||
| 14 | Sean Carr | Yes | ||||||
| 15 | Stevenson Janet | Yes | ||||||
| 16 | ||||||||
| 17 | Maximum Players | |||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | Maximum Players | Maximum Players | Maximum Players | |||||
| 22 |